Important Water Rate Information
Información importante sobre la tarifa del agua in español- ver www.clsud.com
Based upon a recent rate study the Board of Directors is proposing a rate increase that would be effective starting on your January 2025 bill.
The customer who uses 5,000 gallons per month will see an increase of approximately $35.80 on their monthly Bill.
Residential Water Usage Rates
Rate per 1,000 gallons | Residential Current Rate | February 2025 Rate |
0 to 5,000 | $ 4.36 | $ 9.15 |
5,001 to 10,000 | $ 5.32 | $ 11.44 |
10,001 to 15,000 | $ 6.38 | $ 14.30 |
15,001 to 20,000 | $ 7.66 | $ 17.88 |
20,001 to 25,000 | $ 9.19 | $ 22.35 |
Over 25,000 | $11.02 | $ 22.35 |
Residential Water Base Rates
Meter Size | Current Base Rate | February 2025 Base Rate |
5/8” x ¾” ( Standard) | $ 48.15 | $ 60.00 |
¾” x ¾” | $ 72.22 | $ 90.01 |
1” | $ 120.37 | $ 150.01 |
1 ½” | $ 240.75 | $ 300.01 |
2” Ultrasonic | $ 529.65 | $ 660.00 |
3” | $ 842.63 | $ 1050.01 |
Find Out More:
We understand nobody likes higher rates and we wish that they weren’t required, The District knows that rate increases are generally not welcome, but we have made significant efforts to provide cost-effective service and are committed to providing the best service for our customers. You will see these changes reflected in your February bill. To learn more, you can contact us by phone or website listed above. Thank you for your patience and understanding.